| Rank | Team | |
|---|---|---|
| 1 | Georgia | |
| 2 | Southern Cal | |
| 3 | Florida | |
| 4 | Oklahoma | |
| 5 | Missouri | |
| 6 | LSU | |
| 7 | Ohio State | |
| 8 | Texas | |
| 9 | Clemson | |
| 10 | Kansas | |
| 11 | Texas Tech | |
| 12 | Auburn | |
| 13 | Virginia Tech | |
| 14 | Wisconsin | |
| 15 | Arizona State | |
| 16 | West Virginia | |
| 17 | Brigham Young | |
| 18 | Wake Forest | |
| 19 | Illinois | |
| 20 | Oregon | |
| 21 | South Florida | |
| 22 | Penn State | |
| 23 | Michigan | |
| 24 | Alabama | |
| 25 | Utah |
Showing posts with label blogpoll. Show all posts
Showing posts with label blogpoll. Show all posts
Friday, 15 August 2008
PREASEASON BLOGPOLL
Here is our preliminary submission for the preseason blogpoll over at the Mgoblog. Please comment on any changes we should make and we'll submit a final, adjusted poll next week. Also, if you want to see by far the dumbest fucking preseason poll in the history of dumb preseason polls, go here.
Tuesday, 23 October 2007
BLOGPOLL WEEK 9
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Boston College | -- |
| 3 | LSU | |
| 4 | Oregon | |
| 5 | Oklahoma | |
| 6 | West Virginia | |
| 7 | Southern Cal | -- |
| 8 | Virginia Tech | |
| 9 | Kansas | |
| 10 | South Florida | |
| 11 | Arizona State | |
| 12 | Florida | |
| 13 | Missouri | |
| 14 | Hawaii | -- |
| 15 | California | |
| 16 | Virginia | |
| 17 | Texas | |
| 18 | South Carolina | |
| 19 | Kentucky | |
| 20 | Wake Forest | |
| 21 | Georgia | |
| 22 | Michigan | |
| 23 | Rutgers | |
| 24 | Penn State | |
| 25 | Boise State | |
Dropped Out: Cincinnati (#20), Auburn (#22), Texas Tech (#23).
Monday, 15 October 2007
BLOGPOLL WEEK 8
Post suggestions in the comments area and we'll tweak the poll before Wednesday.
| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | |
| 2 | Boston College | |
| 3 | Oklahoma | |
| 4 | South Florida | |
| 5 | LSU | |
| 6 | Oregon | |
| 7 | Southern Cal | |
| 8 | West Virginia | |
| 9 | Virginia Tech | |
| 10 | South Carolina | |
| 11 | Kentucky | |
| 12 | California | |
| 13 | Arizona State | |
| 14 | Hawaii | |
| 15 | Florida | |
| 16 | Missouri | |
| 17 | Kansas | |
| 18 | Georgia | |
| 19 | Texas | |
| 20 | Cincinnati | |
| 21 | Wake Forest | |
| 22 | Auburn | |
| 23 | Texas Tech | |
| 24 | Michigan | |
| 25 | Virginia | -- |
Dropped Out: Wisconsin (#14), Illinois (#19), Florida State (#20), Purdue (#24).
Wednesday, 10 October 2007
BLOGPOLL
| Rank | Team | Delta |
|---|---|---|
| 1 | LSU | -- |
| 2 | California | |
| 3 | Ohio State | |
| 4 | Boston College | |
| 5 | Oklahoma | |
| 6 | Southern Cal | |
| 7 | South Florida | |
| 8 | Oregon | |
| 9 | West Virginia | |
| 10 | Virginia Tech | |
| 11 | Florida | |
| 12 | South Carolina | |
| 13 | Missouri | |
| 14 | Wisconsin | |
| 15 | Hawaii | |
| 16 | Cincinnati | |
| 17 | Kentucky | |
| 18 | Arizona State | |
| 19 | Illinois | |
| 20 | Florida State | |
| 21 | Kansas | |
| 22 | Georgia | |
| 23 | Texas | |
| 24 | Purdue | |
| 25 | Virginia | |
Dropped Out: Rutgers (#13), Michigan State (#22), Nebraska (#24), Clemson (#25).
Subscribe to:
Posts (Atom)