| Rank | Team | Delta |
|---|---|---|
| 1 | Ohio State | -- |
| 2 | Boston College | -- |
| 3 | LSU | |
| 4 | Oregon | |
| 5 | Oklahoma | |
| 6 | West Virginia | |
| 7 | Southern Cal | -- |
| 8 | Virginia Tech | |
| 9 | Kansas | |
| 10 | South Florida | |
| 11 | Arizona State | |
| 12 | Florida | |
| 13 | Missouri | |
| 14 | Hawaii | -- |
| 15 | California | |
| 16 | Virginia | |
| 17 | Texas | |
| 18 | South Carolina | |
| 19 | Kentucky | |
| 20 | Wake Forest | |
| 21 | Georgia | |
| 22 | Michigan | |
| 23 | Rutgers | |
| 24 | Penn State | |
| 25 | Boise State | |
Dropped Out: Cincinnati (#20), Auburn (#22), Texas Tech (#23).
No comments:
Post a Comment